| OS * | Microsoft® Windows® XP / Vista / 7 |
|---|---|
| Processor | 1.2GHz processor |
| Memory | 512 MB RAM |
| Graphics | DirectX 8-compatible graphics card with at least 32MB of video memory |
| DirectX® | 9.0c |
| Hard Drive | 250 MB HD space |
| Additional | Microsoft Xbox 360 Controller or Direct Input compatible controller, OpenGL 2.x or better highly recommended. |
| OS * | Microsoft® Windows® XP / Vista / 7 |
|---|---|
| Processor | 1.4GHz processor or faster |
| Memory | 1 GB RAM |
| Graphics | DirectX 8-compatible graphics card with at least 32MB of video memory |
| DirectX® | 9.0c |
| Hard Drive | 250 MB HD space |
| Additional | Microsoft Xbox 360 Controller or Direct Input compatible controller |
OS *:Microsoft® Windows® XP / Vista / 7
Processor:1.2GHz processor
Memory:512 MB RAM
Graphics:DirectX 8-compatible graphics card with at least 32MB of video memory
DirectX®:9.0c
Hard Drive:250 MB HD space
➤Used Goldberg Emu.
➤In theory, it should have support for Achievement Watcher.
➤ Credits: democefepime